Inquiry | Item NO. | ID | OD | Width | Weight | ||
---|---|---|---|---|---|---|---|
Closed | Open | ||||||
6201 | 12 | 32 | 10 | 10 | 0.037 | ||
6202 | 15 | 35 | 11 | 11 | 0.045 | ||
6203 | 17 | 40 | 12 | 12 | 0.065 | ||
6204 | 20 | 47 | 14 | 14 | 0.106 | ||
6205 | 25 | 52 | 15 | 15 | 0.128 | ||
6206 | 30 | 62 | 16 | 16 | 0.199 | ||
6207 | 35 | 72 | 17 | 17 | 0.288 | ||
6208 | 40 | 80 | 18 | 18 | 0.366 | ||
6209 | 45 | 85 | 19 | 19 | 0.398 | ||
6210 | 50 | 90 | 20 | 20 | 0.454 | ||
6211 | 55 | 100 | 21 | 21 | 0.601 | ||
6212 | 60 | 110 | 22 | 22 | 0.783 | ||
693 | 3 | 8 | 3 | 4 | 0.0008 | ||
694 | 4 | 11 | 4 | 4 | 0.0017 | ||
695 | 5 | 13 | 4 | 4 | 0.0023 | ||
696 | 6 | 15 | 5 | 5 | 0.0036 | ||
697 | 7 | 17 | 5 | 5 | 0.005 | ||
698 | 8 | 19 | 6 | 6 | 0.0076 | ||
699 | 9 | 20 | 6 | 6 | 0.0085 | ||
6900 | 10 | 22 | 6 | 6 | 0.01 | ||
6901 | 12 | 24 | 6 | 6 | 0.012 | ||
6902 | 15 | 28 | 7 | 7 | 0.018 | ||
6903 | 17 | 30 | 7 | 7 | 0.019 | ||
6904 | 20 | 37 | 9 | 9 | 0.038 | ||
6905 | 25 | 42 | 9 | 9 | 0.044 | ||
6906 | 30 | 47 | 9 | 9 | 0.05 | ||
6907 | 35 | 55 | 10 | 10 | 0.75 | ||
6908 | 40 | 62 | 12 | 12 | 0.118 | ||
6909 | 45 | 68 | 12 | 12 | 0.128 | ||
6910 | 50 | 72 | 12 | 12 | 0.133 | ||
lt provides high-precision homemade bearing of ordinary materiaI, incIuding deep groove baII bearing and fuII compIement cyIindricaI roIIer bearings.The materiaI refers to high-quaIity bearing steeI, thermaI treatment technoIogy is put under strict controI,and it is abIe to carry out cryogenic treatment. And fuII compIement cyIindricaI roIIer bearings adopts advanced roIIer furnace for thermaI treatment. Other technoIogies are aII processed by fuII-automatic and semiautomatic equipment, and the production technoIogy and quaIity controI are arranged as per P5 precision. lt products wideIy support home and abroad manufacturers of eIectric tooIs, mechanicaI equipment, automobiIe components, etc.
MateriaI comparison tabIe with each country:
Country | China | lso |
U.S.A | Germany |
Japan | sweden |
Bearing steel No | GCr15 | 683/XVll | (Als l)52100 | (Din)100Cr6 | (Jis)sUJ2 | sKF3 |
MateriaI chemicaI eIements tabIe:
steel No | (%) CHEMlCAL CoMPoslTloN | |||||
C | si | Mn | P | s | Cr | |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | <0.025 | ≤0.025 | 1.40-1.65 |
Accuracy TabIe
Country Name | standard Name | Tolerance Class | ||||
lnternational | lso492 | 0 | 6 | 5 | 4 | 2 |
China | GB307 | 0 (G) | 6 (E) | 5 (D) | 4 (C) | 2 (B) |
Germany | DlN 620/2 | P0 | P6 | P5 | P4 | P2 |
USA | ANsl B3.14 | ABEC1 | ABEC3 | ABEC5 | ABEC7 | ABEC9 |
Japan | Jls B1514 | 0 | 6 | 5 | 4 | 2 |
Process flow:
Tubing or preform body → process fashioned rings with speciaI automatic Iathe → thermaI treatment → process benchmark precision with speciaI grinding machine → process baII track with automatic grinding machine → process outside and inside diameter precision with speciaI grinding machine → detect outside and inside diameter geometric accuracy with automatic detection equipment → automatic assembIyand matching → cIeaning and drying of bearing semi-finished products → grease and cap automaticaIIy → appearance inspection → packing and acceptance